Delaware County Cross Counrty Championships
October 9, 2004
Place Varsity Girls School Gr. Time
1 Katie Kelly  O'Hara 11 19:03
2 Liz Milewski Radnor 10 19:25
3 Kristen Kildea  Strath Haven 11 19:27
4 Julia Somers Haverford 12 19:28
5 Julie Karaszkiewicz  Garnet Valley 12 19:30
6 Beth Kelly  O'Hara 9 19:38
7 Natalie Finnerty  Marple-Newtown 10 19:39
8 Shannon Holm Radnor 10 19:44
9 Stephanie Hayden       Notre Dame 11 19:45
10 Caroline Grant  O'Hara 9 19:50
11 Lisa Vienneau  Strath Haven 11 19:55
12 Collen Boland                    Prendie 10 20:10
13 Molly Carroll  Strath Haven 12 20:13
14 Kelly Cline  Sun Valley 12 20:22
15 Hannah Johnson  Strath Haven 10 20:24
16 Maureen Benner   Prendie 11 20:29
17 Amanda Cosfol   Carroll 10 20:31
18 Shannon Gillooly  Garnet Valley 11 20:34
19 Joni Irwin  O'Hara 11 20:34
20 Tara Gannon                      Prendie 10 20:37
21 Kelly Unger  O'Hara 10 20:38
22 Shala Simms  Upper Darby 12 20:39
23 Christine DePompeo  Prendie 11 20:41
24 Katie McShay  O'Hara 9 20:56
25 Caroline Stokes   Agnes Irwin 11 20:57
26 Tara Mitnick  Ridley 11 21:04
27 Brittni Bradley  Upper Darby 10 21:08
28 Shay Dickson  Strath Haven 11 21:14
29 Libbi Rettew   Carroll 11 21:21
30 Alison Dargay  O'Hara 10 21:21
31 Marian Dalke Radnor 11 21:22
32 Georgine Slattery  Upper Darby 12 21:28
33 Kelly Maze   Penncrest 12 21:30
34 Reese Eichman   Carroll 11 21:33
35 Dana Morgan  Ridley 10 21:37
36 Rachelle Yankowich   Carroll 10 21:39
37 Cooie Rettew   Carroll 10 21:41
38 Kelly O'Donnell  Garnet Valley 12 21:46
39 Erinn Flandreau   Penncrest 9 21:49
40 Kathleen Magerr  Strath Haven 12 21:51
41 Emily Paffett   Carroll 10 21:53
42 Aimee DiLucidio                 Prendie 9 21:56
43 Kelley McGraw  Garnet Valley 10 21:57
44 Claire Mahoney Radnor 9 21:58
45 Kelli Fierras                        Prendie 11 21:59
46 Liz Brennan          Notre Dame 12 22:12
47 Grace Thompson   Penncrest 9 22:14
48 Elise Conway   Agnes Irwin 12 22:15
49 Tori Kennedy    Penncrest 10 22:20
50 Alexis Kendus  Strath Haven 12 22:22
51 Joy Lombard  Marple-Newtown 11 22:23
52 Lily Meier Radnor 10 22:24
53 Karle Yanocha Haverford 10 22:26
54 Sarah Coletta Haverford 11 22:31
55 Nicole Feby Interboro 11 22:33
56 Dana Friday Chichester 12 22:41
57 Jocelyn Terney       Notre Dame 12 22:47
58 Jawanda Jackson     Chester 12 22:51
59 Pattyann Fitzsimmons  Upper Darby 12 22:52
60 Jeana Kolson  Ridley 11 22:59
61 Karyn Piechule Haverford 11 23:09
62 Katie Dutch Haverford 11 23:16
63 Dana Yanocha Haverford 9 23:19
64 Suzy Welsh   Agnes Irwin 10 23:20
65 Kim Campbell Interboro 11 23:22
66 Jackie Schmader      Notre Dame 11 23:23
67 Rachel Criner             Notre Dame  9 23:33
68 Katie Finnerty  Marple-Newtown 12 23:40
69 Laura Weber  Garnet Valley 11 23:41
70 Amanda Bridges Radnor 11 23:42
71 Hayley Prosser  Garnet Valley 12 23:53
72 Chrissie Donovan Haverford 12 23:54
73 Lindsay Zambino  Ridley 11 23:57
74 Lindsay Loughery   Carroll 11 24:00
75 Jess Silverberg   Penncrest 11 24:03
76 Stephanie Hoesch  Ridley 11 24:04
77 Danielle Kayes  Agnes Irwin 12 24:11
78 Alice Van Horn   Agnes Irwin 11 24:17
79 Ashley Robertson  Ridley 12 24:28
80 Rachel Farrell  Garnet Valley 12 24:33
81 Liz Hobson Radnor 12 24:40
82 Michelle Welk  Marple-Newtown 11 24:47
83 Laura Erickson  Sun Valley 11 24:52
84 Carrie McGeehan   Penncrest 11 24:55
85 Christine Manners  Upper Darby  9 24:59
86 Leigh Ann West       Notre Dame 10 25:22
87 Chrissy Pullin Interboro 11 25:27
88 Emily Karlsson   Agnes Irwin 10 25:37
89 Sarah Reese Interboro 11 25:44
90 Kelsea Kozak  Sun Valley 12 25:44
91 Darcy Fellona  Sun Valley 11 25:54
92 Nicki Sciotto  Marple-Newtown 12 26:00
93 Michelle Robinson    Chester 9 26:02
94 Lexie Rugen    Penncrest 10 26:25
95 Alisha McKiethan  Chester 11 26:36
96 Jaunesha Woods Chichester 11 26:43
97 Ashlee Lowe  Upper Darby 11 26:45
98 Marcy Gowesky  Delco Christian 12 27:19
99 Sarah Fox  Sun Valley 11 28:05
100 Renee Barrett Interboro 12 28:05
101 Sarah Sivilich  Sun Valley 12 28:07
102 Leigh Johnson Interboro 10 28:07
103 Ladarra Jones  Chester 9 28:11
104 Quanisha Miller        Chester 9 28:12