|
|
||||||||
| Team Results | ||||||||
|
|
|
|
|
|
|
|
|
|
| Girls JV | 1 | STRATH HAVEN | 2 | 3 | 5 | 13 | 15 | 38 |
| 2 | PRENDIE | 1 | 4 | 6 | 14 | 16 | 41 | |
| 3 | HAVERFORD | 8 | 10 | 12 | 19 | 22 | 71 | |
| 4 | RADNOR | 7 | 11 | 17 | 20 | 21 | 76 | |
| 5 | UPPER DARBY | 9 | 24 | 30 | 32 | 38 | 133 | |
| 6 | O'HARA | 26 | 36 | 39 | 57 | 64 | 222 | |
| 7 | INTERBORO | 48 | 50 | 61 | 62 | 69 | 290 | |
| Boys JV | 1 | O'HARA | 1 | 2 | 4 | 9 | 11 | 27 |
| 2 | RADNOR | 6 | 15 | 17 | 27 | 35 | 100 | |
| 3 | GLEN MILLS | 14 | 20 | 21 | 22 | 24 | 101 | |
| 4 | STRATH HAVEN | 5 | 7 | 36 | 37 | 42 | 127 | |
| 5 | PENNCREST | 8 | 12 | 30 | 43 | 47 | 140 | |
| 6 | HAVERFORD | 3 | 13 | 51 | 56 | 58 | 181 | |
| 7 | UPPER DARBY | 48 | 50 | 66 | 68 | 70 | 302 | |
| 8 | INTERBORO | 44 | 65 | 82 | 87 | 95 | 373 | |
| Girls Varsity | 1 | PRENDIE | 3 | 8 | 10 | 16 | 18 | 55 |
| 2 | O'HARA | 2 | 6 | 9 | 15 | 28 | 60 | |
| 3 | HAVERFORD | 5 | 13 | 24 | 25 | 38 | 105 | |
| 4 | STRATH HAVEN | 21 | 26 | 27 | 32 | 33 | 139 | |
| 5 | UPPER DARBY | 22 | 23 | 42 | 45 | 55 | 187 | |
| 6 | PENNCREST | 4 | 7 | 37 | 70 | 78 | 196 | |
| 7 | RIDLEY | 14 | 31 | 46 | 57 | 63 | 211 | |
| 8 | RADNOR | 1 | 52 | 54 | 59 | 62 | 228 | |
| 9 | CARROLL | 17 | 41 | 50 | 61 | 69 | 238 | |
| 10 | SPRINGFIELD | 11 | 20 | 30 | 87 | 90 | 238 | |
| 11 | SUN VALLEY | 12 | 47 | 49 | 80 | 89 | 277 | |
| 12 | INTERBORO | 43 | 56 | 60 | 71 | 77 | 307 | |
| 13 | CHESTER | 36 | 66 | 67 | 68 | 74 | 311 | |
| Boys Varsity | 1 | O'HARA | 1 | 4 | 11 | 12 | 13 | 41 |
| 2 | HAVERFORD | 2 | 6 | 8 | 20 | 23 | 59 | |
| 3 | BONNER | 5 | 15 | 17 | 19 | 29 | 85 | |
| 4 | PENNCREST | 9 | 10 | 22 | 25 | 27 | 93 | |
| 5 | RADNOR | 3 | 18 | 24 | 26 | 30 | 101 | |
| 6 | STRATH HAVEN | 7 | 21 | 38 | 47 | 48 | 161 | |
| 7 | INTERBORO | 32 | 43 | 49 | 56 | 57 | 237 | |
| 8 | GLEN MILLS | 37 | 41 | 54 | 55 | 62 | 249 | |
| 9 | UPPER DARBY | 44 | 46 | 53 | 60 | 69 | 272 | |
| 10 | SUN VALLEY | 28 | 61 | 74 | 75 | 77 | 315 | |
| 11 | SPRINGFIELD | 36 | 59 | 78 | 81 | 86 | 340 | |
| 12 | CHESTER | 34 | 66 | 82 | 95 | 101 | 378 | |
| 13 | CARROLL | 35 | 79 | 83 | 85 | 98 | 380 | |
| 14 | MARPLE NEWTOWN | 67 | 71 | 80 | 87 | 91 | 396 | |
| 15 | PENN WOOD | 65 | 72 | 88 | 103 | 104 | 432 | |
| 16 | CHICHESTER | 89 | 93 | 94 | 97 | 100 | 473 | |
|
|
|
INDIVIDUAL RESULTS |