Delco Cross Country Champonships
Alumni Race Results
2004





Men

Women

Teams

















Men





Place Name Age School Time Overall Place
1 Scott Birns 23 Strath Haven  17:44 1
2 Josh Irvan 34 Strath Haven 89 18:23 2
3 Eric Mundy 24 Bonner 98 18:30 3
4 Tom Densmore 23 Penncrest 03 18:45 4
5 Nick Costantino 35 Holy Ghost Prep 87 19:10 5
6 Wes O'Loughhlin 19 O'Hara 03 19:29 6
7 Ken Keehn  53 Haverford 69 19:53 7
8 Nick Penrose 20 Ridley 02 20:15 8
9 Bryon Mundy 56 Collingdale 65 20:22 9
10 Robert Hue 49 Penncrest 72 20:36 10
11 Bill McGurk 45 Bonner 76 21:37 11
12 John Aston 44 O'Hara 78 23:00 13
13 Jeff Mowery 36 Strath Haven  88 23:07 14
14 Bill Repetto 41 Bonner 80 23:14 15
15 Dean Hilliard 52 Interboro 69 23:14 16
16 Matt O'Neill 31 Pencrest 90 24:29 20
17 Thomas Kildea 50 Interboro 73 25:47 21
18 John Moore  43 Pittsburgh HS 26:00 22
19 Richard Klatt 45 Goshen HS, Indiana  29:03 25
20 Danielle Rowles 18 Sun Valley 04 28:49 26











Women
Place Name Age School Time Overall Place
1 Betty Lou Douglas 46 O'Hara 76 22:30 12
2 Donna Kain 24 Marple 98 23:18 17
3 Michelle Mc Devitt 27 Prendie 95 23:29 18
4 Jennifer Quigley-Cipollone 32 O'Hara 90 23:43 19
5 Helene O'Dea 39 St. Maria Garetti, Phila 26:00 23
6 Marci Landsmann 28 St Basil's Phila 27:07 24
7 Maureen Bonnell 46 Carroll 76 33:27 27


















Delco Home




Hosted by Martin E. Deeney Associates
Updated 10-16-04